Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 10.5 |
Net Storage fresh food - ltrs | 300 |
Net Storage frozen food - cu.ft | 5.9 |
Net Storage frozen food - ltrs | 168 |
Total Net Volume - cu.ft | 16.5 |
Total Net Volume - ltrs | 468 |
Total Gross Volume - cu.ft | 17.3 |
Total Gross Volume - ltrs | 490 |
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 760 |
Product depth (mm) | 725 |
Carton height (mm) | 2020 |
Carton width (mm) | 820 |
Carton depth (mm) | 760 |
Net Weight (kg) | 108.5 |
Gross Weight (kg) | 118.5 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 436 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 8 |
Operating noise level (dBA) | 42 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
GNE490IR3VPS | EAN:8690842377174 |