Main features
Maximum Load Capacity (kg) | 6 |
Maximum Spin Speed (rpm) | 1100 |
Energy Efficiency Class | A+ |
Number of Programmes | 11 |
Time Remaining Display | No |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | 3-6-9h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cotton 90° |
Programme 2 | Cotton Eco |
Programme 3 | Mini |
Programme 4 | Dark Wash |
Programme 5 | Rinse |
Programme 6 | Spin+Pump |
Programme 7 | Mix 40 |
Programme 8 | Hand Wash |
Programme 9 | Woollen |
Programme 10 | Baby & Toddler Clothing |
Programme 11 | Synthetics |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 450 |
Carton Height (mm) | 880 |
Carton Width (mm) | 515 |
Carton Depth (mm) | 650 |
Net Weight (kg) | 61 |
Gross Weight (kg) | 62 |
Product Fiche Information
Brand | Beko |
Capacity (kg) | 6 |
Energy Efficiency Class | A+ |
Annual Energy Consumption** (AE_c) (kWh) | 194 |
Energy Consumption of the Standard 60°C Cotton Programme at Full Load (E_t.60) (kWh) | 1014.000 |
Energy Consumption of the Standard 60°C Cotton Programme at Partial Load (E_t.60.1/2) (kWh) | 0.820 |
Energy Consumption of the Standard 40°C Cotton Programme at Partial Load (E_t.40.1/2) (kWh) | 0.000 |
Power Consumption in ‘off-mode’ (P_o) (W) | 25.00 |
Power Consumption in “left-on mode” (P_l) (W) | 0.00 |
Water Consumption per Cycle - l/cycle | 0 |
Annual Water Consumption (AW_c) (l) | 8800 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1100 |
Remaining Moisture (%) | 53 |
Programme Time of the Standard 60°C Cotton Programme at Full Load (T_t.60) (min) | 160 |
Programme Time of the Standard 60°C Cotton Programme at Partial Load (T_t.60.1/2) (min) | 130 |
Programme Time of the Standard 40°C Cotton Programme at Partial Load (T_t.40.1/2) (min) | 130 |
Duration of the “left-on mode” (Tl) (min) | NA |
Noise Level - Washing (dB) | 59 |
Noise Level - Spinning (dB) | 75 |
Built-in | Free-Standing |
Functions
Function 1 | Prewash |
Function 2 | Quicker Wash |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Model Codes
WM6112W | EAN:5023790031035 |