Main features
Refrigeration Class | Four Door Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Adjustable front feet | Yes |
Wheels | Front & Rear |
Digital Display | Yes |
Dual Action Wide Opening Door | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Half moon metal handles |
NeoFrost | Yes |
Minimum ambient temperature required for satisfactory operation | -5°C |
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.5 |
Net Storage fresh food - ltrs | 384 |
Net Storage frozen food - cu.ft | 5.3 |
Net Storage frozen food - ltrs | 149 |
Total Net Volume - cu.ft | 18.8 |
Total Net Volume - ltrs | 533 |
Total Gross Volume - cu.ft | 21.2 |
Total Gross Volume - ltrs | 600 |
Dimensions & Weights
Product Height (mm) | 1825 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1909 |
Carton width (mm) | 907 |
Carton depth (mm) | 772 |
Net Weight (kg) | 125 |
Gross Weight (kg) | 135 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | Yes |
Active Odour Filter | Yes |
Active Seal Guard | Yes |
Interior Light | Yes |
Chiller Zone Compartment | Yes |
NeoFrost | Yes |
Shelves Type | Glass |
Active Fresh Blue Light | Yes |
Adjustable Shelves | Yes |
Multizone compartment | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 6 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Defrosting method | Frost Free |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 451 |
Freezer Meltdown time (hours) | 22 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 44 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
GNE60020X | EAN:5023790032865 |