Cooker type
| Product Cavity Type | Double | 
| Cooker type | Double Oven with Grill | 
| Cooker fuel | Electric | 
Hob Features
| Residual Heat Indicators | Yes | 
| Glass Top Lid | No | 
| Fuel | Electric (Vitroceramic) | 
| Hob on indicator | Yes | 
| Adjustable heat settings | Yes | 
| Ignition | No | 
| Controls | On main panel | 
| Hob Type | Vitroceramic | 
General Features
| Product Cavity Type | Double | 
Heating zones
| No. Of heating zones | 4 Vitroceramic | 
| Front left (kW) | 1.7 kW | 
| Front right (kW) | 1.2 kW | 
| Rear left (kW) | 1.2 kW | 
| Rear right (kW) | 1.7 kW | 
Oven Controls
| Control Panel Type | Metal Panel | 
| Control Panel Color | Inox | 
| Control Panel Colour | Inox | 
| Display Type | Minute Minder with Cut-off | 
| Timer Type | Minute Minder with Cut-off | 
| Timer Function | Timer | 
Main Cavity
| Oven | Yes | 
| Grill pan set (grill pan and internal rack) | Yes | 
| Removable inner door glass | Yes | 
| Removable metal shelf runners | Yes | 
| Oven Type | Fan Heating - Without Grill | 
| Grill | No | 
| Grill type | NA | 
| Door Type | Metal & Glass | 
| Door opening | Side (left) | 
| Enamel Colour | Black | 
| Interior Light | Yes | 
| Shelf Positions | 5 | 
| Turnspit | No | 
| MeatProbe | no | 
| Glass Tray | No | 
Top Cavity
| Grill Power (kW) | 2.0 kW | 
| Oven temp range | 80 - 240 deg C | 
| Fully Variable Grill | Yes | 
| Grill pan set (grill pan and internal rack) | Yes | 
| Open or Closed Door Grilling | Open | 
| Grill pan handle | Yes | 
| Door Type | Metal & glass | 
| Door Opening | Drop down | 
| Removable metal shelf runners | Yes | 
| Interior Light | No | 
| Shelf Positions | 2 | 
| Top element Power (kW) | 0.5 kW | 
| Bottom element Power (kW) | 1 kW | 
Oven Functions
| Grill Cooking (Main Cavity) | No | 
| Grill Cooking (Top Cavity) | Yes | 
| Fan Defrost | No | 
| Fan Grilling | No | 
| Grill Cooking | Yes | 
| 3D Cooking | No | 
| Steam Assisted Cooking | No | 
Accessories
| Pizza Stone | No | 
Dimensions & Weights
| Product Height (mm) | 900 | 
| Product width (mm) | 500 | 
| Product depth (mm) | 600 | 
| Carton height (mm) | 1025 | 
| Carton width (mm) | 560 | 
| Carton depth (mm) | 700 | 
| Net Weight (kg) | 48.800 kilograms | 
| Gross Weight (kg) | 52.000 kilograms | 
Safety Features
| Cool Door | No | 
Installation & Technical Specification
| Recommended for Hardwiring | N/A | 
| Plug Supplied | No | 
Model Codes
| COOK59DCX | EAN:5023790028950 | 
 
 


 
            
 
                                                