Main features
| Maximum Load Capacity (kg) | 9 |
| Maximum Spin Speed (rpm) | 1400 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Time delay | Up to 19h |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Quick/Super Quick |
| Programme 5 | MixedFabrics |
| Programme 6 | HandWash |
| Programme 7 | Delicates |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Duvet/DownWear |
| Programme 11 | Sports |
| Programme 12 | DarkCare |
| Programme 13 | Lingerie |
| Programme 14 | Shirts |
| Programme 15 | Baby & Toddler Clothing |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 640 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 650 |
| Net Weight (kg) | 75 |
| Gross Weight (kg) | 76 |
Product Fiche Information
| Capacity (kg) | 9 |
| Water Consumption per Cycle - l/cycle | 0 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption per Cycle - l/cycle | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 0.000 |
Functions
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Extra Rinse |
| Function 5 | Drum Clean |
| Function 6 | Child Lock |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WTG941B1W | ||
| WTG941B1B |











