Main features
| Maximum Load Capacity (kg) | 9 |
| Maximum Spin Speed (rpm) | 1400 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Quick/Super Quick |
| Programme 5 | HandWash |
| Programme 6 | Delicates |
| Programme 7 | Download Cycle |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 640 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 650 |
| Net Weight (kg) | 71 |
| Gross Weight (kg) | 72 |
Product Fiche Information
| Capacity (kg) | 9 |
| Water Consumption per Cycle - l/cycle | 0 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption per Cycle - l/cycle | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 0.000 |
Functions
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Fast+ |
| Function 4 | Bluetooth Remote Control |
| Function 5 | Drum Clean |
| Function 6 | Extra Rinse |
| Function 7 | Child Lock |
| Function 8 | Bluetooth (Pairing) |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WX940430W | EAN:5023790048118 |








