Storage Volumes
| Fresh food compartment volume - ltrs | 376 |
| Total Volume - ltrs | 572 |
| Freezer compartment volume - ltrs | 196 |
Main features
| Refrigeration Class | Four Door Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | F |
| Dispenser Type | Internal Plumbed Water Dispenser |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| NeoFrost Dual Cooling System | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Door Handles | Integrated flush handles |
| Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
| Product Height (mm) | 1820 |
| Product width (mm) | 908 |
| Product depth (mm) | 705 |
| Carton height (mm) | 1922 |
| Carton width (mm) | 978 |
| Carton depth (mm) | 780 |
| Net Weight (kg) | 126.5 |
| Gross Weight (kg) | 136.5 |
Fridge features
Freezer features
| High temperature warning | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
| Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Noise level (dBA) | 39 |
| Energy consumption - kWh/Year | 414 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN/T |
Model Codes
| MN1436224DPS | EAN:8690842377396 |





