Main features
Net & Gross Volumes
Net Storage fresh food - ltrs | 344 |
Net Storage frozen food - ltrs | 177 |
Total Net Volume - ltrs | 521 |
Dimensions & Weights
Product Height (mm) | 1770 |
Product width (mm) | 900 |
Product depth (mm) | 670 |
Carton height (mm) | 1862 |
Carton width (mm) | 972 |
Carton depth (mm) | 756 |
Net Weight (kg) | 91 |
Gross Weight (kg) | 100 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Interior Light | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 4 |
No. of Large Salad crispers | 2 |
Defrosting method | Frost Free |
Freezer features
No. of Shelves [Including drawer cover] | 4 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 414 |
Freezer Meltdown time (hours) | 8 |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 40 |
Climate class | SN/ST |
Model Codes
ASL1331PX | |
ASL1331B |