Storage Volumes
| Fresh food compartment volume - ltrs | 376 |
| Total Volume - ltrs | 530 |
| Freezer compartment volume - ltrs | 154 |
Main features
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| NeoFrost Dual Cooling System | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Door Handles | Metal bar handles |
| Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
| Product Height (mm) | 1771 |
| Product width (mm) | 908 |
| Product depth (mm) | 758 |
| Carton height (mm) | 1872 |
| Carton width (mm) | 978 |
| Carton depth (mm) | 780 |
| Net Weight (kg) | 135 |
| Gross Weight (kg) | 145 |
Fridge features
| No. of Door Racks | 6 |
| No. of Shelves [Including salad crisper cover] | 3 |
| Active Ioniser | Yes |
| Active Odour Filter | Yes |
| Interior Light | Yes |
| Active Seal Guard | Yes |
| Chiller Zone Compartment | Yes |
Freezer features
| High temperature warning | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Double Twist & Serve Ice Cube Tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 1 |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 15 |
| Noise level (dBA) | 43 |
| Energy consumption - kWh/Year | 453 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | SN/T |
Model Codes
| GN1306211ZDX |









