Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.3 |
Net Storage fresh food - ltrs | 376 |
Net Storage frozen food - cu.ft | 5.8 |
Net Storage frozen food - ltrs | 165 |
Total Net Volume - cu.ft | 19.1 |
Total Net Volume - ltrs | 541 |
Total Gross Volume - cu.ft | 22.1 |
Total Gross Volume - ltrs | 626 |
Dimensions & Weights
Product Height (mm) | 1820 |
Product width (mm) | 908 |
Product depth (mm) | 758 |
Carton height (mm) | 1922 |
Carton width (mm) | 978 |
Carton depth (mm) | 780 |
Net Weight (kg) | 145 |
Gross Weight (kg) | 155 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | Yes |
Active Odour Filter | Yes |
Active Seal Guard | Yes |
Interior Light | Yes |
Chiller Zone Compartment | Yes |
NeoFrost | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Multizone compartment | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 6 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Defrosting method | Frost Free |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 1 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 464 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 8 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
GN1416221ZX | EAN:5023790040358 |