Storage Volumes
| Fresh food compartment volume - ltrs | 385 |
| Total Volume - ltrs | 540 |
| Freezer compartment volume - ltrs | 155 |
Main features
| Refrigeration Class | Four Door Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| NeoFrost Dual Cooling System | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Door Handles | Long semi-bow Handles |
| Minimum ambient temperature required for satisfactory operation | -5°C |
Dimensions & Weights
| Product Height (mm) | 1820 |
| Product width (mm) | 925 |
| Product depth (mm) | 765 |
| Carton height (mm) | 1935 |
| Carton width (mm) | 990 |
| Carton depth (mm) | 775 |
| Net Weight (kg) | 120 |
| Gross Weight (kg) | 135 |
Fridge features
Freezer features
| High temperature warning | Yes |
| No. of Shelves [Including drawer cover] | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Double Twist & Serve Ice Cube Tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 5 |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 15 |
| Noise level (dBA) | 46 |
| Energy consumption - kWh/Year | 455 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 13 |
| Climate class | SN/T |
Model Codes
| GNE114610APX | EAN:5023790028189 |





