Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.3 |
Net Storage fresh food - ltrs | 378 |
Net Storage frozen food - cu.ft | 5.3 |
Net Storage frozen food - ltrs | 152 |
Total Net Volume - cu.ft | 18.7 |
Total Net Volume - ltrs | 530 |
Gross Storage fresh food - cu.ft | 14.8 |
Gross Storage fresh food - ltrs | 420 |
Gross Storage frozen food - cu.ft | 6.5 |
Gross Storage frozen food - ltrs | 185 |
Total Gross Volume - cu.ft | 21.3 |
Total Gross Volume - ltrs | 605 |
Dimensions & Weights
Product Height (mm) | 1825 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1909 |
Carton width (mm) | 907 |
Carton depth (mm) | 772 |
Net Weight (kg) | 129 |
Gross Weight (kg) | 139 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | No |
Active Odour Filter | Yes |
Active Seal Guard | Yes |
Interior Light | Yes |
Chiller Zone Compartment | Yes |
NeoFrost | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Active Fresh Blue Light | Yes |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 6 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | Strip LED |
Plumbed in Water and Ice Dispenser | Yes |
Defrosting method | Frost Free |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 452 |
Freezer Meltdown time (hours) | 22 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 42 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
GRNE60520DB | EAN:5023790043632 |