Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13 |
Net Storage fresh food - ltrs | 368 |
Net Storage frozen food - cu.ft | 6.7 |
Net Storage frozen food - ltrs | 190 |
Total Net Volume - cu.ft | 19.7 |
Total Net Volume - ltrs | 558 |
Total Gross Volume - cu.ft | 22.4 |
Total Gross Volume - ltrs | 635 |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 720 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Net Weight (kg) | 107 |
Gross Weight (kg) | 117 |
Fridge features
Freezer features
Interior Light | Yes |
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 462 |
Freezer Meltdown time (hours) | 9 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
RAS121LS | EAN:5023790038553 |