Main features
| Max. load capacity - for washing (kg) | 7.0 |
| Max. load capacity - for drying (kg) | 5 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | D |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Hygiene+ |
| Programme 2 | 20°C |
| Programme 3 | Wool |
| Programme 4 | Duvet |
| Programme 5 | Shirts |
| Programme 6 | Drum Clean |
| Programme 7 | Spin |
| Programme 8 | Rinse+Spin |
| Programme 9 | Down Wear |
| Programme 10 | Quick |
| Programme 11 | Mix |
| Programme 12 | Baby Care |
| Programme 13 | Cottons |
| Programme 14 | Eco 40-60 |
| Programme 15 | Drying |
Dimensions & Weights
| Product Height (mm) | 847 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 520 |
| Carton Height (mm) | 888 |
| Carton Width (mm) | 573 |
| Carton Depth (mm) | 670 |
| Net Weight (kg) | 60 |
| Gross Weight (kg) | 65 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 7.0 |
| Capacity (cotton) kg (drying) | 5 |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | A |
| Washer Dryer Energy efficiency class | D |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 45 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 266 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.447 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.659 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 45 |
| Water Consumption per Cycle - Washing & Drying (L) | 78 |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:27 |
| Programme duration at full load - Washing & Drying (h:min) | 7:00 |
| Spinning efficiency class | C |
| Maximum spin speed (rpm) | 1400 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 63 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
Functions
| Function 1 | Drying |
| Function 2 | Ending In |
| Function 4 | EasyStart |
Connection & Installation
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| BMM5DFO5741W | EAN:8690842724787 |











