Main features
| Max. load capacity - for washing (kg) | 8.0 |
| Max. load capacity - for drying (kg) | 5 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | NA |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 16 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Synthetics |
| Programme 4 | Delicates |
| Programme 5 | Woollens |
| Programme 6 | Hand Wash |
| Programme 7 | Shirts |
| Programme 8 | Rinse |
| Programme 9 | Spin + Drain |
| Programme 10 | Super Short |
| Programme 11 | Daily Quick |
| Programme 12 | Cotton Dry |
| Programme 13 | Synthetic Dry |
| Programme 14 | Anti Allergy Wash&Dry |
| Programme 15 | 5Kg Wash& Dry |
| Programme 16 | Wash&Wear |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 590 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 69 |
| Gross Weight (kg) | 70 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 8.0 |
| Capacity (cotton) kg (drying) | 5 |
| Washer Dryer Energy efficiency class | NA |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | NA |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.000 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 0.000 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 0 |
| Water Consumption per Cycle - Washing & Drying (L) | 0 |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 0.0 |
| Programme duration at full load - Washing & Drying (h:min) | 0.0 |
| Spinning efficiency class | - |
| Maximum spin speed (rpm) | 1400 |
| Noise emission class during eco 40-60 programme (spinning phase) | - |
Functions
| Function 1 | Prewash |
| Function 2 | Quick Wash |
| Function 3 | Extra Rinse |
| Function 4 | Drying |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WDX8543130W | EAN:5023790035675 | |
| WDX8543130B | EAN:5023790035682 | |
| WDX8543130G |










