Main features
| Maximum Load Capacity (kg) | 10 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | A |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Cottons with Prewash |
| Programme 5 | Mini/Mini14 |
| Programme 6 | Delicates/Wool/HandWash |
| Programme 7 | MixedFabrics |
Dimensions & Weights
| Product Height (mm) | 845 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 580 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 72 |
| Gross Weight (kg) | 73 |
Product Fiche Information
| Capacity (kg) | 10 |
| Energy Efficiency Class | A |
| Water Consumption per Cycle - l/cycle | 51 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 51 |
| Energy Consumption per Cycle - l/cycle | 0.509 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 51 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 75 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
Functions
| Function 1 | WaterMode (Water Saving - Extra Rinse) |
| Function 2 | Fast |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 1750 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| B3W31041A | ||
| B3W31041W |



















.png)


