Storage Volumes
| Freezer Compartment Volume | 98 liters |
Main features
| Energy Efficiency Class | E |
| Freezer Type | O_CF100 |
| Flame Retardant Back | Yes |
| Defrosting Method | Manual Defrost |
| Quick Freeze | No |
| Door Open Alarm | No |
| Reversible Door | No |
| Display Type | Touch Control Display |
| Illumination | No |
| Door Handles | Integrated Handle |
| Freezer Guard | Yes |
Dimensions & Weights
| Product Height (mm) | 850 |
| Product width (mm) | 545 |
| Product depth (mm) | 550 |
| Carton height (mm) | 886 |
| Carton width (mm) | 570 |
| Carton depth (mm) | 575 |
| Net Weight (kg) | 21.000 kilograms |
| Gross Weight (kg) | 24.000 kilograms |
Freezer features
| Number of Freezer Compartments | 1 |
| Number of Freezer Shelves | NA |
| Number of Freezeer Drawers | 0 |
| Number of Freezer Flaps | 0 |
| Number of Storage Basket | 1 |
| Number of Door Racks | NA |
| Number of Ice Box | 0 |
| Adjustable Thermostat | Yes |
| Defrosting method | Manual |
| Storage Basket | 1 |
| High temperature indicator light | Yes |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 40 dBA |
| Power Failure Safe Time | 13.50 |
| Freezing Capacity (fresh food - kg /24 hr) | 6.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 38 |
| Noise level - dB(A) | 40 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 168.00 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN-ST |
Model Codes
| CF4098W | EAN:8690842738852 |








