Storage Volumes
| Fresh Food Compartment Volume (L) | 55.0 liters |
| Freezer Compartment Volume (L) | 118 liters |
| Total Volume (L) | 370 liters |
| Fresh food compartment volume - ltrs | 252 |
| Total Volume - ltrs | 370 |
| Freezer compartment volume - ltrs | 118 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | D |
| Flame Retardant Back | Yes |
| Water Dispenser | NO |
| Water Filter | No |
| Ice Dispenser | No |
| Reversible door for LH or RH opening | Yes |
| Automatic Ice Maker | No |
| Multizone | No |
| Door Handles | Integrated Handle |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 252 |
| Net Storage frozen food - ltrs | 118 |
| Total Net Volume - ltrs | 370 |
Dimensions & Weights
| Product Height (mm) | 186.5 centimeters |
| Product width (mm) | 59.5 centimeters |
| Product depth (mm) | 67.3 centimeters |
| Carton height (mm) | 193.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 772 |
| Net Weight (kg) | 75.000 kilograms |
| Gross Weight (kg) | 76.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 2 |
| Dairy Compartment | No |
| EverFresh+ | No |
| Wine Rack | No |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | No |
| Number of Icebox | 1 |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 10.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 36 dBA |
| Energy consumption - kWh/Year | 254.04 |
| Freezer Meltdown time (hours) | 11 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 5.4 |
| Operating noise level (dBA) | 36 |
| Climate class | SN-ST |
Model Codes
| CNA5686VG | EAN:8690842907753 |



















