Storage Volumes
| Fresh food compartment volume - ltrs | 264 |
| Total Volume - ltrs | 462 |
| Freezer compartment volume - ltrs | 198 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | Yes |
| Digital Display | Yes |
| Reversible door for LH or RH opening | N/A |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Door Handles | Metal bar handles |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -5°C |
Dimensions & Weights
| Product Height (mm) | 1850 |
| Product width (mm) | 740 |
| Product depth (mm) | 770 |
| Carton height (mm) | 1926 |
| Carton width (mm) | 813 |
| Carton depth (mm) | 839 |
| Net Weight (kg) | 111 |
| Gross Weight (kg) | 120 |
Fridge features
| No. of Door Racks | 2 |
| Active Ioniser | Yes |
| Active Odour Filter | Yes |
| Active Seal Guard | Yes |
| Chrome wire wine rack | Yes |
| NeoFrost | Yes |
| Quick Cool Option | Yes |
| Shelves Type | Glass |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Stored Water Dispenser on Fridge Door | Yes |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Fast Freeze Option | Yes |
| Freezer Drawers | 2 |
| High temperature indicator light | Yes |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 16 |
| Noise level (dBA) | 46 |
| Energy consumption - kWh/Year | 426 |
| Frozen food compartment rating | 4 |
| Freezing capacity fresh food (kg /24 hr) | 7 |
| Climate class | SN-T |
Model Codes
| CFMD7852X | EAN:5023790032872 |







