Storage Volumes
| Fresh Food Compartment Volume (L) | 218.0 liters |
| Freezer Compartment Volume (L) | 107 liters |
| Total Volume (L) | 325 liters |
| Fresh food compartment volume - ltrs | 218 |
| Total Volume - ltrs | 325 |
| Freezer compartment volume - ltrs | 107 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | E |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | No |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Product Height (mm) | 1865 |
| Product width (mm) | 595 |
| Product depth (mm) | 663 |
| Carton height (mm) | 1932 |
| Carton width (mm) | 661 |
| Carton depth (mm) | 762 |
| Net Weight (kg) | 66.000 kilograms |
| Gross Weight (kg) | 71.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 3 |
| Number of Half-Width Door Racks | No |
| Dairy Compartment | No |
| No. of Door Racks | 3 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Manual Defrost |
Freezer features
| Number of Flaps | No |
| Number of Icebox | 1 |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 11.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 39 dBA |
| Energy consumption - kWh/Year | 250.03 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | E |
Model Codes
| CFG4686VPS | EAN:8690842605338 | |
| CFG4686VW | EAN:8690842605321 |














