Storage Volumes
| Fresh food compartment volume - ltrs | 194 |
| Total Volume - ltrs | 270 |
| Freezer compartment volume - ltrs | 76 |
Main features
| Refrigeration Class | Built-in Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | E |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation | 10°C |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 280 |
| Net Storage frozen food - ltrs | 90 |
| Total Net Volume - ltrs | 370 |
Dimensions & Weights
| Product Height (mm) | 1940 |
| Product width (mm) | 690 |
| Product depth (mm) | 555 |
| Carton height (mm) | 2080 |
| Carton width (mm) | 750 |
| Carton depth (mm) | 676 |
| Net Weight (kg) | 74 |
| Gross Weight (kg) | 79 |
Fridge features
| No. of Door Racks | 5 |
| Harvestfresh | Yes |
| No. of Shelves [Including salad crisper cover] | 5 |
| Chrome wire wine rack | Yes |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 3 |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | LED |
| Defrosting method | Frost Free |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Freezer Drawers | 3 |
| Interior light in Freezer | No |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 11 |
| Noise level (dBA) | 35 |
| Energy consumption - kWh/Year | 246.50 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 5.2 |
| Operating noise level (dBA) | 35 |
| Climate class | SN/T |
Model Codes
| BCNA47593V | EAN:8690842844997 |







