Storage Volumes
Fresh food compartment volume - ltrs | 193 |
Total Volume - ltrs | 262 |
Freezer compartment volume - ltrs | 69 |
Main features
Refrigeration Class | Integrated Combi Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Door hinges | Sliding hinges |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1870 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 57.5 |
Gross Weight (kg) | 62.3 |
Fridge features
No. of Door Racks | 4 |
Active Fresh Blue Lights | No |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 13 |
Noise level (dBA) | 38 |
Energy consumption - kWh/Year | 280 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 3.2 |
Climate class | SN/ST |
Model Codes
ICQFD373 | EAN:5944008924614 |