Storage Volumes
| Fresh food compartment volume - ltrs | 166 |
| Total Volume - ltrs | 260 |
| Freezer compartment volume - ltrs | 94 |
Main features
| Refrigeration Class | Combi Fridge Freezer with Stored Water Dispenser |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | Yes |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Curved integrated flush handles |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Dimensions & Weights
| Product Height (mm) | 1900 |
| Product width (mm) | 595 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1980 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 660 |
| Net Weight (kg) | 65 |
| Gross Weight (kg) | 70 |
Fridge features
| No. of Door Racks | 1 |
| Chrome wire wine rack | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Stored Water Dispenser on Fridge Door | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Ice bank tray | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Freezer Drawers | 4 |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 13 |
| Noise level (dBA) | 41 |
| Energy consumption - kWh/Year | 340 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | SN |
Model Codes
| CFD6914B | EAN:5023790014359 | |
| CFD6914W | EAN:5023790014359 | |
| CFD6914X | EAN:5023790014359 | |
| CFD6914S | EAN:5023790014359 | |






