Main features
| Place Setting Capacity | 14 |
| Energy Efficiency Class | NA |
| Water consumption (l) | 11.5 |
| Noise Level (dB) | 47 |
| Programme Control | Button |
| Time remaining display | No |
| Number of Programmes | 6 |
| Number of Wash Temperatures | 5 |
| Anti Flood Devices | Overflow Safety |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator - Light | Yes |
| Adjustable Rinse Aid Dosage | Yes |
| Adjustable Water Softener | Yes |
Programmes
| Programme 1 | Eco |
| Programme 2 | Auto |
| Programme 3 | Intensive |
| Programme 4 | Quick&Shine |
| Programme 5 | Mini |
| Programme 6 | Prewash |
| Quick Wash Duration (min) | 30 |
| Eco Wash Duration (min) | 0.0 |
Dimensions & Weights
| Product height (mm) | 850 |
| Product width (mm) | 598 |
| Product depth (mm) | 600 |
| Carton height (mm) | 889 |
| Carton width (mm) | 644 |
| Carton depth (mm) | 661 |
| Net Weight (kg) | 43.3 |
| Gross Weight (kg) | 46.3 |
Product Fiche Information
| Loading Capacity (Place Settings) | 14 |
| Energy Efficiency Class | NA |
| Noise Level | 47 |
| Energy consumption per 100 cycles (kWh/100 cycles) | 0 |
| Energy consumption per cycle (Eco programme) (kWh) | 0.000 |
| Water consumption per cycle (Eco programme) (L) | 11.5 |
| Eco Programme duration (h:min) | 0.0 |
| Noise Class | NA |
Interior Configuration
| Additional Cutlery Tray (removable) | No |
| Cutlery Basket (removable) | Yes |
| Folding Tines on Upper Basket to Place Saucepans/bowls | 3 |
| Folding Tines on Upper Basket | 3 |
| Upper Basket Height Adjustment Type | Loaded adjustable (3 positions) |
| Upper Basket Cup Racks | Adjustable |
| Upper Basket Handle for easy grip | Yes |
| Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
| Folding Tines on Lower Basket | 4 |
| Lower Basket Handle for easy grip | Yes |
| Maximum Plate Diameter in Lower Basket (cm) | 29.5 |
| Maximum Plate Diameter in Upper Basket (cm) | 26 |
Functions
| Half Load | Yes |
| Tablet Function | Yes |
| Child lock | No |
| Time delay | 3-6-9h |
| Function 1 | Half Load |
| Function 2 | SuperRinse |
Connection & Installation
| Needs only Cold Water Supply | Yes |
| Water Pressure | 3-10 bar |
| Voltage/Frequency | 220-240 V / 50 Hz |
| Total Power (W) | 1800-2100 |
| Heater Power (W) | 1800 W |
| Maximum Feet adjustment (cm) | 1.5 |
Model Codes
| DFN16X10B | EAN:5023790045575 | |
| DFN16X10X | EAN:5023790045308 | |
| DFN16X10G | EAN:5023790045315 | |
| DFN16X10W | EAN:5023790045568 |

























