Storage Volumes
| Freezer Compartment Volume | 65 liters |
Main features
| Energy Efficiency Class | E |
| Freezer Type | F47066 |
| Flame Retardant Back | Yes |
| Defrosting Method | Manual Defrost |
| Quick Freeze | No |
| Door Open Alarm | No |
| Reversible Door | Yes |
| Display Type | Mechanical Control |
| Illumination | No |
| Door Handles | Integrated Handle |
| Freezer Guard | Yes |
Dimensions & Weights
| Product Height (mm) | 818 |
| Product width (mm) | 475 |
| Product depth (mm) | 500 |
| Carton height (mm) | 87.6 centimeters |
| Carton width (mm) | 51.0 centimeters |
| Carton depth (mm) | 53.1 centimeters |
| Net Weight (kg) | 24.500 kilograms |
| Gross Weight (kg) | 26.500 kilograms |
Freezer features
| Number of Freezer Compartments | 3 |
| Number of Freezer Shelves | 2 |
| Number of Freezeer Drawers | 3 |
| Number of Freezer Flaps | NA |
| Number of Storage Basket | NA |
| Number of Door Racks | NA |
| Number of Ice Box | 0 |
| Adjustable Thermostat | Yes |
| Defrosting method | Manual |
| High temperature indicator light | No |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 37 dBA |
| Power Failure Safe Time | 9.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 3.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Noise level - dB(A) | 37 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 158.00 |
| Frozen food compartment rating | 4 Star |
| Climate class | SN-T |
Model Codes
| FS4823W | EAN:8690842390531 |




