Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 2.3 |
Net Storage frozen food - ltrs | 65 |
Total Net Volume - cu.ft | 2.3 |
Total Net Volume - ltrs | 65 |
Gross Storage frozen food - cu.ft | 2.4 |
Gross Storage frozen food - ltrs | 66 |
Total Gross Volume - cu.ft | 2.4 |
Total Gross Volume - ltrs | 66 |
Dimensions & Weights
Product Height (mm) | 820 |
Product width (mm) | 475 |
Product depth (mm) | 530 |
Carton height (mm) | 880 |
Carton width (mm) | 510 |
Carton depth (mm) | 530 |
Net Weight (kg) | 24 |
Gross Weight (kg) | 27 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Freezer Drawers | 3 |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 170 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 15 |
Freezing capacity fresh food - kg /24 hr | 4 |
Operating noise level - dB(A) | 37 |
Model Codes
UFC524W | EAN: 5023790031943 |