Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.4 |
Net Storage fresh food - ltrs | 154 |
Net Storage frozen food - cu.ft | 3.7 |
Net Storage frozen food - ltrs | 105 |
Total Net Volume - cu.ft | 9.1 |
Total Net Volume - ltrs | 259 |
Total Gross Volume - cu.ft | 10.9 |
Total Gross Volume - ltrs | 307 |
Gross Storage fresh food - cu.ft | 6 |
Gross Storage fresh food - ltrs | 170 |
Gross Storage frozen food - cu.ft | 4.9 |
Gross Storage frozen food - ltrs | 137 |
Dimensions & Weights
Product Height (mm) | 1830 |
Product width (mm) | 545 |
Product depth (mm) | 595 |
Carton height (mm) | 1910 |
Carton width (mm) | 575 |
Carton depth (mm) | 630 |
Net Weight (kg) | 61.5 |
Gross Weight (kg) | 66.5 |
Fridge features
Active Seal Guard | Yes |
Shelves Type | Glass |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Adjustable Shelves | Yes |
Defrosting method | Auto Defrost |
Cold Wall technology in Fridge | Yes |
Freezer features
Defrosting method | Manual Defrost |
Freezer Drawers | 4 |
Ice bank tray | Yes |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 273 |
Freezer Meltdown time (hours) | 18 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 41 |
Climate class | SN |
Approved to BSEN60335 | Yes |
Model Codes
CIS55834W | EAN:5023790030687 |