Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 7.8 |
Net Storage fresh food - ltrs | 222 |
Net Storage frozen food - cu.ft | 4.2 |
Net Storage frozen food - ltrs | 118 |
Total Net Volume - cu.ft | 12 |
Total Net Volume - ltrs | 340 |
Gross Storage fresh food - cu.ft | 8.8 |
Gross Storage fresh food - ltrs | 249 |
Gross Storage frozen food - cu.ft | 5.4 |
Gross Storage frozen food - ltrs | 152 |
Total Gross Volume - cu.ft | 14.1 |
Total Gross Volume - ltrs | 401 |
Dimensions & Weights
Product Height (mm) | 1900 |
Product width (mm) | 700 |
Product depth (mm) | 600 |
Carton height (mm) | 1980 |
Carton width (mm) | 769 |
Carton depth (mm) | 676 |
Net Weight (kg) | 75 |
Gross Weight (kg) | 81 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 4 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Freezer Drawers | 3 |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 333 |
Freezer Meltdown time (hours) | 18 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 6 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
CRFP1790DA |