Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.8 |
Net Storage fresh food - ltrs | 166 |
Net Storage frozen food - cu.ft | 3.4 |
Net Storage frozen food - ltrs | 95 |
Total Net Volume - cu.ft | 9.2 |
Total Net Volume - ltrs | 261 |
Gross Storage fresh food - cu.ft | 6 |
Gross Storage fresh food - ltrs | 170 |
Gross Storage frozen food - cu.ft | 4.5 |
Gross Storage frozen food - ltrs | 130 |
Total Gross Volume - cu.ft | 10.5 |
Total Gross Volume - ltrs | 300 |
Dimensions & Weights
Product Height (mm) | 1824 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1910 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 57 |
Gross Weight (kg) | 61 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 311 |
Freezer Meltdown time (hours) | 14 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Operating noise level (dBA) | 41 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
CXFP1582DS | |
CXFP1582DW |