Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.3 |
Net Storage fresh food - ltrs | 149 |
Net Storage frozen food - cu.ft | 3.1 |
Net Storage frozen food - ltrs | 87 |
Total Net Volume - cu.ft | 8.4 |
Total Net Volume - ltrs | 236 |
Gross Storage fresh food - cu.ft | 5.6 |
Gross Storage fresh food - ltrs | 160 |
Gross Storage frozen food - cu.ft | 4.9 |
Gross Storage frozen food - ltrs | 138 |
Total Gross Volume - cu.ft | 10.5 |
Total Gross Volume - ltrs | 298 |
Dimensions & Weights
Product Height (mm) | 1820 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1890 |
Carton width (mm) | 575 |
Carton depth (mm) | 630 |
Net Weight (kg) | 61.5 |
Gross Weight (kg) | 66.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
No. of 1/3 width commodity racks | 4 |
Freezer features
Ice bank tray | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 295 |
Freezer Meltdown time (hours) | 13 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 43 |
Climate class | SN |
Approved to BSEN60335 | Yes |
Model Codes
FFD5582W | EAN:5023790027618 |