Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 2.6 |
Net Storage frozen food - ltrs | 75 |
Total Net Volume - cu.ft | 2.6 |
Total Net Volume - ltrs | 75 |
Gross Storage frozen food - cu.ft | 3.1 |
Gross Storage frozen food - ltrs | 90 |
Total Gross Volume - cu.ft | 3.1 |
Total Gross Volume - ltrs | 90 |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 545 |
Product depth (mm) | 595 |
Carton height (mm) | 895 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 29.5 |
Gross Weight (kg) | 31.5 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Ice cube tray with ice bank | No |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 193 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 10.5 |
Freezing capacity fresh food - kg /24 hr | 10 |
Operating noise level - dB(A) | 41 |
Model Codes
FREEZ53FW |