Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.1 |
Net Storage fresh food - ltrs | 370 |
Net Storage frozen food - cu.ft | 6.3 |
Net Storage frozen food - ltrs | 178 |
Total Net Volume - cu.ft | 19.4 |
Total Net Volume - ltrs | 548 |
Gross Storage fresh food - cu.ft | 13.7 |
Gross Storage fresh food - ltrs | 389 |
Gross Storage frozen food - cu.ft | 8.2 |
Gross Storage frozen food - ltrs | 231 |
Total Gross Volume - cu.ft | 21.9 |
Total Gross Volume - ltrs | 620 |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 925 |
Product depth (mm) | 720 |
Carton height (mm) | 1890 |
Carton width (mm) | 990 |
Carton depth (mm) | 775 |
Net Weight (kg) | 119 |
Gross Weight (kg) | 130 |
Fridge features
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 472 |
Freezer Meltdown time (hours) | 8 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
GL22APS | |
GL22APW |