Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.3 |
Net Storage fresh food - ltrs | 375 |
Net Storage frozen food - cu.ft | 5.3 |
Net Storage frozen food - ltrs | 151 |
Total Net Volume - cu.ft | 18.6 |
Total Net Volume - ltrs | 526 |
Gross Storage fresh food - cu.ft | 13.6 |
Gross Storage fresh food - ltrs | 386 |
Gross Storage frozen food - cu.ft | 6.6 |
Gross Storage frozen food - ltrs | 185 |
Total Gross Volume - cu.ft | 20.2 |
Total Gross Volume - ltrs | 571 |
Dimensions & Weights
Product Height (mm) | 1780 |
Product width (mm) | 925 |
Product depth (mm) | 720 |
Carton height (mm) | 1890 |
Carton width (mm) | 990 |
Carton depth (mm) | 775 |
Net Weight (kg) | 119 |
Gross Weight (kg) | 130 |
Fridge features
Freezer features
Interior Light | Yes |
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 4 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 525 |
Freezer Meltdown time (hours) | 8 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
GNEV320S | EAN:5023790024211 |