Storage Volumes
Fresh food compartment volume - ltrs | 163 |
Total Volume - ltrs | 254 |
Freezer compartment volume - ltrs | 91 |
Main features
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1870 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 59.5 |
Gross Weight (kg) | 64.3 |
Fridge features
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 13 |
Noise level (dBA) | 38 |
Energy consumption - kWh/Year | 298 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 4.2 |
Climate class | SN/ST |
Model Codes
BCFD350 | EAN:8690842391392 |