Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 3.1 |
Net Storage frozen food - ltrs | 87 |
Total Net Volume - cu.ft | 3.1 |
Total Net Volume - ltrs | 87 |
Gross Storage frozen food - cu.ft | 3.4 |
Gross Storage frozen food - ltrs | 96 |
Total Gross Volume - cu.ft | 3.4 |
Total Gross Volume - ltrs | 96 |
Dimensions & Weights
Product Height (mm) | 818 |
Product width (mm) | 595 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 575 |
Net Weight (kg) | 34 |
Gross Weight (kg) | 37 |
Fridge features
Freezer features
Defrosting method | Manual |
Freezer Drawers | 3 |
High temperature indicator light | Yes |
Freezer Shelf with flap | 0 |
Concealed Compartment in base | Yes |
Ice cube tray | 1 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 183 |
Freezer Meltdown time (hours) | 19 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 6 |
Operating noise level (dBA) | 36 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
QFS3682 | EAN:8690842399282 |