Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 3.2 |
Net Storage fresh food - ltrs | 92 |
Net Storage frozen food - cu.ft | 0.5 |
Net Storage frozen food - ltrs | 15 |
Total Net Volume - cu.ft | 3.7 |
Total Net Volume - ltrs | 107 |
Dimensions & Weights
Product Height (mm) | 818 |
Product width (mm) | 595 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 576 |
Net Weight (kg) | 28.5 |
Gross Weight (kg) | 31 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Concealed Compartment in base | Yes |
Freezer features
Defrosting method | Manual |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 175 |
Freezer Meltdown time (hours) | 10 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 2 |
Operating noise level (dBA) | 37 |
Climate class | SN/T |
Model Codes
BRS3682 | EAN:8690842399589 |