Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 7.7 |
Net Storage frozen food - ltrs | 220 |
Total Net Volume - cu.ft | 7.7 |
Total Net Volume - ltrs | 220 |
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 67.9 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Freezer Shelves | 2 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 301 |
Freezer Meltdown time (hours) | 13 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 39 |
Climate class | SN/ST |
Model Codes
BFFD3577 |