Storage Volumes
| Fresh food compartment volume - ltrs | 309 |
| Total Volume - ltrs | 309 |
Main features
| Refrigeration Class | Integrated Tall Larder |
| Refrigeration Type | Auto Defrost |
| Energy Efficiency Class | F |
| Flame Retardant Back | Yes |
| Digital Display | Yes |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 5oC |
Dimensions & Weights
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1854 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 55 |
| Gross Weight (kg) | 59.9 |
Fridge features
| No. of Door Racks | 5 |
| No. of Shelves [Including salad crisper cover] | 5 |
| Chiller Zone Compartment | Yes |
| Chrome wire wine rack | Yes |
| Quick Cool Option | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Noise level (dBA) | 36 |
| Energy consumption - kWh/Year | 142 |
| Climate class | SN/T |
Model Codes
| BLQSDW377 | EAN:8690842377471 |






