Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 10.9 |
Net Storage fresh food - ltrs | 309 |
Total Net Volume - cu.ft | 10.9 |
Total Net Volume - ltrs | 309 |
Gross Storage fresh food - cu.ft | 11.1 |
Gross Storage fresh food - ltrs | 315 |
Total Gross Volume - cu.ft | 11.1 |
Total Gross Volume - ltrs | 315 |
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 55 |
Gross Weight (kg) | 59.9 |
Fridge features
No. of Shelves [Including salad crisper cover] | 6 |
Chiller Zone Compartment | Yes |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 5 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 146 |
Operating noise level (dBA) | 36 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
BLSD3577 | EAN:8690842377464 |