Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 4.6 |
Net Storage fresh food - ltrs | 130 |
Total Net Volume - cu.ft | 4.6 |
Total Net Volume - ltrs | 130 |
Gross Storage fresh food - cu.ft | 4.8 |
Gross Storage fresh food - ltrs | 135 |
Total Gross Volume - cu.ft | 4.8 |
Total Gross Volume - ltrs | 135 |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 545 |
Product depth (mm) | 590 |
Carton height (mm) | 896 |
Carton width (mm) | 576 |
Carton depth (mm) | 601 |
Net Weight (kg) | 26.5 |
Gross Weight (kg) | 29 |
Fridge features
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Freezer features
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 116 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Operating noise level - dB(A) | 38 |
Model Codes
LXS553W | EAN:8690842377570 |
LXS553S | EAN:8690842377723 |