Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 5.9 |
Net Storage frozen food - ltrs | 168 |
Total Net Volume - cu.ft | 5.9 |
Total Net Volume - ltrs | 168 |
Gross Storage frozen food - cu.ft | 7.2 |
Gross Storage frozen food - ltrs | 204 |
Total Gross Volume - cu.ft | 7.2 |
Total Gross Volume - ltrs | 204 |
Dimensions & Weights
Product Height (mm) | 1457 |
Product width (mm) | 545 |
Product depth (mm) | 575 |
Carton height (mm) | 1530 |
Carton width (mm) | 580 |
Carton depth (mm) | 601 |
Net Weight (kg) | 45 |
Gross Weight (kg) | 49 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 4 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 249 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 16 |
Freezing capacity fresh food - kg /24 hr | 9 |
Operating noise level - dB(A) | 42 |
Model Codes
FFG1545W | |
FFG1545S |