Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 6.9 |
Net Storage frozen food - ltrs | 196 |
Total Net Volume - cu.ft | 6.9 |
Total Net Volume - ltrs | 196 |
Gross Storage frozen food - cu.ft | 7.7 |
Gross Storage frozen food - ltrs | 220 |
Total Gross Volume - cu.ft | 7.7 |
Total Gross Volume - ltrs | 220 |
Dimensions & Weights
Product Height (mm) | 1770 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1850 |
Carton width (mm) | 575 |
Carton depth (mm) | 680 |
Net Weight (kg) | 61.5 |
Gross Weight (kg) | 66.5 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 6 |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 269 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 13 |
Freezing capacity fresh food - kg /24 hr | 10 |
Operating noise level - dB(A) | 44 |
Model Codes
TFF577APW |