Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 12.6 |
Net Storage fresh food - ltrs | 359 |
Total Net Volume - cu.ft | 12.6 |
Total Net Volume - ltrs | 359 |
Gross Storage fresh food - cu.ft | 14.6 |
Gross Storage fresh food - ltrs | 415 |
Total Gross Volume - cu.ft | 14.6 |
Total Gross Volume - ltrs | 415 |
Dimensions & Weights
Product Height (mm) | 1714 |
Product width (mm) | 595 |
Product depth (mm) | 655 |
Carton height (mm) | 1794 |
Carton width (mm) | 665 |
Carton depth (mm) | 730 |
Net Weight (kg) | 62.4 |
Gross Weight (kg) | 68.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 5 |
Chiller Zone Compartment | Yes |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 4 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Freezer features
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 144 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Operating noise level - dB(A) | 38 |
Model Codes
LSP3671DS | EAN:8690842384714 |
LSP3671DB | EAN:8690842384721 |
LSP3671DW | EAN:8690842384707 |