Main features
| Max. load capacity - for washing (kg) | 8.0 |
| Max. load capacity - for drying (kg) | 5 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | D |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
| End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Wool/HandWash |
| Programme 5 | Daily Quick/Super Short |
| Programme 6 | DownWear |
| Programme 7 | Download Cycle |
| Programme 8 | Spin + Drain |
| Programme 9 | Rinse |
| Programme 10 | Shirts |
| Programme 11 | Cotton Dry |
| Programme 12 | Synthetic Dry |
| Programme 13 | Anti Allergy Wash&Dry |
| Programme 14 | 5Kg Wash& Dry |
| Programme 15 | Wash&Wear |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 590 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 600 |
| Net Weight (kg) | 69 |
| Gross Weight (kg) | 70 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 8.0 |
| Capacity (cotton) kg (drying) | 5 |
| Washer Dryer Energy efficiency class | D |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | C |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 62 |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 264 |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.623 |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.641 |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 40 |
| Water Consumption per Cycle - Washing & Drying (L) | 53 |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:38 |
| Programme duration at full load - Washing & Drying (h:min) | 7:55 |
| Spinning efficiency class | B |
| Maximum spin speed (rpm) | 1400 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
| Noise emission class during eco 40-60 programme (spinning phase) | B |
Functions
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Drying |
| Function 5 | Drum Clean+ |
| Function 7 | Child Lock |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WDEY854P44QW | EAN:8690842372681 | |
| WDEY854P44QG | EAN:8690842391354 |











