Oven Controls
| Control Panel Type | Metal Panel | 
| Control Panel Colour | Inox | 
| Display Type | Touch Control LED Display | 
| Timer Type | LED Timer | 
| Timer Function | Timer and Clock | 
Main Cavity
Top Cavity
| Oven Type | NA | 
| Number of Cooking Functions | NA | 
| Energy Efficiency Class | - | 
| Volume | - | 
| Door Opening Type | NA | 
| Number of Front Door Glasses | NA | 
Oven Functions
| Fan Oven | Yes | 
| Static Cooking (Main Cavity) | No | 
| Static Cooking (Top Cavity) | No | 
| Bottom Heating with Fan | No | 
| Grill with Fan | Yes | 
| Defrost with Fan | Yes | 
| Grill Cooking (Top Cavity) | No | 
| Low Grill Cooking (Main Cavity) | No | 
| Low Grill Cooking (Top Cavity) | No | 
| Low Grill + Fan Cooking | No | 
| Static Cooking with Fan (Fan Assisted) | No | 
| Top Heating with Fan | No | 
| Bottom Heating (Main Cavity) | No | 
| Bottom Heating (Top Cavity) | No | 
| Eco-Fan Heating | No | 
| Steam Cleaning | No | 
| Pyrolytic Cleaning | No | 
| Eco Pyrolytic Cleaning | No | 
| Fan Defrost | Yes | 
| Fan Grilling | Yes | 
| 3D Cooking | No | 
| Slow Cooking | No | 
| Warm Keeping | No | 
| Microwave Cooking | No | 
| Microwave + Grill Cooking | No | 
| Steam Assisted Cooking | No | 
| Fan Heating | Yes | 
Dimensions & Weights
| Product Height (mm) | 595 | 
| Product width (mm) | 594 | 
| Product depth (mm) | 567 | 
| Carton height (mm) | 655 | 
| Carton width (mm) | 660 | 
| Carton depth (mm) | 660 | 
| Net Weight (kg) | 29.200 kilograms | 
| Gross Weight (kg) | 31.500 kilograms | 
Consumption Values & Other Technical Specification
| Energy Consumption-Main Oven (Kw/h) | 0.79 | 
Installation & Technical Specification
| Recess Dimensions | 56x55x59 | 
| Recommended for Hardwiring | N/A | 
| Plug Amperage | TBC | 
| Total Power (kW) | TBC | 
Model Codes
| BAIF22300X | EAN:5023790043892 | 
 
 


 
            





 
                                                 
                                                 
                                             
                                         
                                         
                                            