Main features
| Maximum Load Capacity (kg) | 10 |
| Maximum Spin Speed (rpm) | 1400 |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Time delay | Up to 19h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco |
| Programme 3 | Baby & Toddler Clothing |
| Programme 4 | Quick 30 |
| Programme 5 | Super Quick |
| Programme 6 | Hygiene 20° |
| Programme 7 | Gentle Care 20 |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Hand Wash 20° |
| Programme 11 | Woollens |
| Programme 12 | Dark Care |
| Programme 13 | Duvet |
| Programme 14 | Mix 40 |
| Programme 15 | Synthetics |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 600 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 650 |
| Net Weight (kg) | 74 |
| Gross Weight (kg) | 75 |
Product Fiche Information
| Capacity (kg) | 10 |
| Water Consumption per Cycle - l/cycle | 0 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 0 |
| Energy Consumption per Cycle - l/cycle | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 0.000 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 0.000 |
Functions
| Function 1 | Prewash |
| Function 2 | Quicker Wash |
| Function 3 | Extra Rinse |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Model Codes
| WMB101433LW |







