Main features
| Place Setting Capacity | 13 |
| Energy Efficiency Class | E |
| Water consumption (l) | 12.9 |
| Noise Level (dB) | 49 |
| Programme Control | Touch Button |
| Time remaining display | No |
| Number of Programmes | 5 |
| Number of Wash Temperatures | 4 |
| Anti Flood Devices | Overflow Safety |
| Salt Indicator - Light | Yes |
| Rinse Aid Indicator - Light | Yes |
| Adjustable Rinse Aid Dosage | Yes |
| Adjustable Water Softener | No |
Programmes
| Programme 1 | Eco |
| Programme 2 | Intensive |
| Programme 3 | Clean&Shine |
| Programme 4 | Quick&Shine |
| Programme 5 | Mini |
| Quick Wash Duration (min) | 30 |
| Eco Wash Duration (min) | 3:25 |
Dimensions & Weights
| Product height (mm) | 818 |
| Product width (mm) | 598 |
| Product depth (mm) | 550 |
| Carton height (mm) | 859 |
| Carton width (mm) | 644 |
| Carton depth (mm) | 661 |
| Net Weight (kg) | 34.6 |
| Gross Weight (kg) | 37.5 |
Product Fiche Information
| Loading Capacity (Place Settings) | 13 |
| Energy Efficiency Class | E |
| Noise Level | 49 |
| Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
| Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
| Water consumption per cycle (Eco programme) (L) | 12.9 |
| Eco Programme duration (h:min) | 3:25 |
| Noise Class | C |
Interior Configuration
| Additional Cutlery Tray (removable) | No |
| Cutlery Basket (removable) | Yes |
| Folding Tines on Upper Basket to Place Saucepans/bowls | No |
| Folding Tines on Upper Basket | No |
| Upper Basket Height Adjustment Type | Loaded adjustable (3 positions) |
| Upper Basket Cup Racks | Adjustable |
| Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
| Folding Tines on Lower Basket | 4 |
| Maximum Plate Diameter in Lower Basket (cm) | 29.5 |
| Maximum Plate Diameter in Upper Basket (cm) | 26 |
Functions
| Half Load | Yes |
| Tablet Function | Yes |
| Child lock | No |
| Time delay | 3-6-9h |
| Function 1 | Tablet |
| Function 2 | Half Load |
Connection & Installation
| Needs only Cold Water Supply | Yes |
| Water Pressure | 3-10 bar |
| Voltage/Frequency | 220-240 V / 50 Hz |
| Total Power (W) | 1800-2100 |
| Heater Power (W) | 1800 W |
| Furniture Door Weight Range (kg) (for BI) | 3.0 – 6.0 |
| Door Balance/Hinge adjustment (for BI) | Self Adjusting |
| Back Feet adjustable from front (for BI) | Yes |
| Maximum Feet adjustment (cm) | 10 |
Model Codes
| DIN15320 | EAN:8690842335686 |








