Storage Volumes
| Fresh food compartment volume - ltrs | 193 |
| Total Volume - ltrs | 271 |
| Freezer compartment volume - ltrs | 78 |
Main features
| Refrigeration Class | Integrated Combi Fridge Freezer |
| Refrigeration Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
| Energy Efficiency Class | F |
| Flame Retardant Back | Yes |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 5°C |
Dimensions & Weights
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1874 |
| Carton width (mm) | 576 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 59.2 |
| Gross Weight (kg) | 63.2 |
Fridge features
| No. of Door Racks | 4 |
| Active Fresh Blue Lights | No |
| No. of Shelves [Including salad crisper cover] | 4 |
| Chrome wire wine rack | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Defrosting method | Manual Defrost |
| Freezer Drawers | 3 |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 13 |
| Noise level (dBA) | 39 |
| Energy consumption - kWh/Year | 281 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 3.6 |
| Climate class | SN/ST |
Model Codes
| BCSD173 |



