Hob Features
| Fuel | Electric |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 1.7 |
| Rear left (kW) | 1.2 |
| Front right (kW) | 1.2 |
| Rear right (kW) | 1.7 |
Dimensions & Weights
| Product Height (mm) | 95 |
| Product width (mm) | 580 |
| Product depth (mm) | 510 |
| Carton height (mm) | 145 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 585 |
| Net Weight (kg) | 8 |
| Gross Weight (kg) | 10 |
Installation
| Total power load (kW) | 5.8 |

