Timer
| Push in/ Push out control knobs | Yes |
| Glass control panel | Yes |
Main Cavity
| Grill Pan with Internal Rack | Yes |
| Volume (litre) | 71 |
| Oven Type | Fully Featured Multifunctional Oven |
| Grill type | Full width Grill |
| Grill Power (kW) | 2.2 |
| Fully Variable Grill | Yes |
| Door Type | Full Glass |
| Door opening | Drop down |
| Easy to Clean Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | no |
| Shelves | 2 |
| Top element (kW) | 1.1 |
| Bottom element (kW) | 1.1 |
Top Cavity
| Grill | Yes |
| Grill Type | Full width Grill |
| Grill Power (kW) | 2.2 |
| Fully Variable Grill | Yes |
| Door Type | Full Glass |
| Door Opening | Drop down glass door |
| Removable Door Glass | YES |
| Interior Light | Yes |
| Shelves | 1 |
| Grill Pan with Internal Rack | Yes |
| Interior Cleaning | Easy clean enamel |
Oven Functions
| Static Cooking | Yes |
| Fan Cooking | Yes |
| Static + Fan Cooking | Yes |
| Fan Defrost | Yes |
| Fan Grilling | Yes |
| Grill Cooking | Yes |
| 3D Cooking | Yes |
| Half Grill Cooking | Yes |
| Static Cooking+Fan (Fan Assist) | Yes |
| Slow Cooking | Yes |
| Warm Keeping | No |
| Bottom Heater | Yes |
| Bottom + Fan Cooking (Pizza) | Yes |
| Eco-Fan | No |
| Fan Heating | Yes |
| Low Grill Cooking | Yes |
Dimensions & Weights
| Product Height (mm) | 890 |
| Product width (mm) | 594 |
| Product depth (mm) | 567 |
| Carton height (mm) | 950 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 660 |
| Net Weight (kg) | 53.3 |
| Gross Weight (kg) | 56.1 |
Consumption Values & Other Technical Specification
| PREN30 Approval | no |
| Energy Consumption-Main Oven (Kw/h) | 0.79 |
| Energy Consumption-Top Oven (Kw/h) | 0.79 |
Model Codes
| BDM243BOC | EAN:5023790039369 |


